 
  | Garage rental rates from 1 July 2025: | ||
| Net fee | Gross fee | |
| Hourly fees (24 hours a day) | 788 HUF | 1 000 HUF | 
| Daily fee | 9 449 HUF | 12 000 HUF | 
| Longer stays | ||
| Monthly ticket | 62 320 HUF | 79 146 HUF | 
| Discounted monthly ticket (as set out in Clause 6.8 of the General Terms and Conditions) | 56 366 HUF | 71 585 HUF | 
| Overnight (monthly) ticket (7pm–7am) | 46 764 HUF | 59 390 HUF | 
| Base fee for a ticket for a designated period Valid for 7 days | 28 347 HUF | 36 000 HUF | 
| Base fee for a ticket for a designated period Daily rate for parking between 8 and 31 days | 2 362 HUF | 3 000 HUF | 
| Weekend ticket | 31 207 HUF | 39 633 HUF | 
| Motorbike monthly ticket | 20 741 HUF | 26 341 HUF | 
Electric vehicle charging is available for an additional fee in the underground car park. If Palace Garage 1 is full, additional parking is available at Palace Garage 2 (1013 Budapest, Palota út 1.) and Palace Garage 3 (1013 Budapest, Palota út 3.) Thank you for your understanding, have a safe drive!
Dispatcher Office Contact Information: +36-30-014-4343